More wind on the Bay of Marseille today ensuredthat the 49er and 49erFX completed their three races on the Corniche and Frioul courses.
While the iQFOil windsurfers, who finally managed some racing Monday, managed to clawback some respect with a great display of highspeed foiling. They finished day 3 with six races completed for the men and seven for the women.
This was just reward for the big crowds on the harbour wall who have had to put up with two days of little competitive action in the baking sun.
With the leaderboards finally getting some useful results as we move towards the first Medal racing on Thursday, the podiums are closing in on likely winners.
In the men’s 49er Spain’s Diego Botin and Florian Trittel posted a 3, 2, 2, to move into a five points lead ahead of Ireland’s Robert Dickson and Sean Waddilove (4 13 9) on 46 pts.
New Zealand’s Isaac McHardie and William McKenzie (11 -18 17) had their worst day so far and slip to third with 50 pts.
Up into fourth place are Britain’s James Peters and Fynn Sterritt (5 11 1) in their second day of fight-back, topped by a finish line victory over the Spanish in the final race.
After finishing 14th on day 1 they are now pushing for a podium finish.
It will not be easy, the points are tight and they have to keep knocking in the single digit finishes with little room to manouver.
In the women’s 49erFX the Netherland’s Odile van Aanholt and Annette Duetz (-19 3 2 ) turned the tables on rivals Sarah Steyaert and Charline Picon (-12 11 11) of France, who finally hit the buffers after an outstanding run.
These two sit top the leaderboard, five points apart, and 18 points clear of the day’s fast improving Vilma Bobeck and Rebecca Netzler (2 1 6) of Sweden now in third.
Surprise of the day were the Kiwi multi-medal pair Jo Aleh and Molly Meech ( 3 2 1) who moved into 8th from 19th overall, can they really go any further?
Britain’s Freya Black and Saskia Tidey (9 14 3) took a third in the final race, but sit in 17th overall.
And with plenty of action in the windsurfers the podium places are building here also, although the knock-out medal series they use, does leave the door open to last minute changes.
The Windsurfers finally got to show-off their skills
In the women’s iQFOil Britain’s Emma Wilson (1 2 -17 1 1) has taken a 17 pt lead over Sharon Kantor (6 10 1 1 3 4) of Israel, with Italy’s Marta Maggetti ( -21 11 4 3) a further five pointsback in third.
In the men’s iQFOil Luuc van Opzeeland ( 9 2 1 6 1) now leads by four points with Pawel Tarnowski of Poland second (3 6 2 9 2 ) and Tom Reuveny ( -13 5 3 3 4) of Israel third by just one point.
Overall Reaults after Tuesday:
Overall 49erFX Women – Leaders after 9 races, 1 discard (provisional)
1st NED Odile van Aanholt and Annette Duetz 5 1 1 10 8 5 -19 3 2 – – 35 pts
2nd FRA Sarah Steyaert and Charline Picon 2 2 2 8 2 2 -12 11 11 – – 40 pts
3rd SWE Vilma Bobeck and Rebecca Netzler 14 6 -15 4 15 10 2 1 6 – – 58 pts
4th FIN Ronja Gronblom and Veera Hokka 8 14 -18 13 10 1 8 4 4 – – 62 pts
5th NOR Helene Naess and Marie Roenningen 10 7 13 -21 5 9 5 5 8 – – 62 pts
6th GER Marla Bergmann and Hanna Wille 3 4 5 -21 16 7 11 8 9 – – 63 pts
7th AUS Olivia Price and Evie Haseldine 6 8 16 7 11 3 -20 10 10 – – 71 pts
8th NZL Jo Aleh and Molly Meech 15 17 -20 9 17 8 3 2 1 – – 72 pts
9th BEL Isaura Maenhaut and Anouk Geurts 17 -18 11 5 7 4 4 18 7 – – 73 pts
10th ITA Jana Germani and Giorgia Bertuzzi 12 9 9 1 3 6 -17 17 17 – – 74 pts
11th CAN Georgia and Antonia Lewin Lafrance 1 19 12 -21 1 18 6 6 12 – – 75 pts
12th USA Stephanie Roble and Maggie Shea 7 11 10 3 9 13 15 13 -18 – – 81 pts
13th JPN Misaki Tanaka and Sera Nagamatsu 4 12 4 14 12 11 14 16 -20 – – 87 pts
14th ESP Tamara Echegoyen and Paula Barcelo -19 15 14 12 4 17 13 7 5 – – 87 pts
15th BRA Martine Grael and Kahena Kunze 13 5 6 -21 19 13 STP 10 9 14 – – 89 pts
16th DEN Johanne Schmidt Andrea Schmidt 20 20 3 15 6 -21 1 12 15 – – 92 pts
17th GBR Freya Black and Saskia Tidey 9 16 8 -21 14 19 9 14 3 – – 92 pts
18th CZE Zofia Burska and Sara Tkadlecova 11 13 7 2 -20 15 16 19 19 – – 102 pts
19th POL Aleksandra Melzacka and Sandra Jankowiak 18 3 19 11 18 14 7 -21 13 – – 103 pts
20th CHN Xiaoyu Hu and Mengyuan Shan 16 10 17 6 13 16 -18 15 16 – – 109 pts
Overall 49er Men – Leaders after 9 races, 1 discard (provisional)
1st ESP Diego Botin and Florian Trittel -16 6 4 5 11 2 3 2 2 – – 35 pts
2nd IRL Robert Dickson and Sean Waddilove 9 4 1 4 2 -21 4 13 9 – – 46 pts
3rd NZL Isaac McHardie and William McKenzie 1 3 8 8 1 1 11 -18 17 – – 50 pts
4th GBR James Peters and Fynn Sterritt -18 11 13 6 5 4 5 11 1 – – 56 pts
5th USA Ian Barrows and Hans Henken 8 7 -17 9 9 5 10 7 3 – – 58 pts
6th POL Dominik Buksak and Szymon Wierzbicki 10 8 6 1 -18 14 8 1 13 – – 61 pts
7th SUI Sebastien Schneiter and Arno de Planta 2 9 11 17 3 -19 1 5 15 – – 63 pts
8th FRA Erwan Fischer and Clement Pequin 7 16 2 3 -19 10 7 8 12 – – 65 pts
9th URU Hernan Umpierre and Fernando Diz 5 2 14 2 17 13 -18 9 4 – – 66 pts
10th NED Bart Lambriex and Floris van de Werken 13 1 7 16 7 11 -19 6 7 – – 68 pts
11th GER Jakob Meggendorfer and Andreas Spranger 6 -21 3 12 8 3 16 12 11 – – 71 pts
12th CRO Sime Fantela and Mihovil Fantela 12 -15 12 13 4 6 2 15 8 – – 72 pts
13th CHN Zaiding Wen and Tian Liu 4 10 -15 7 6 15 13 14 5 – – 74 pts
14th AUT Benjamin Bildstein and David Hussl 3 5 9 11 13 17 17 -19 6 – – 81 pts
15th AUS Jim Colley and Shaun Connor -19 17 10 14 10 9 12 3 10 – – 85 pts
16th CAN Will Jones and Justin Barnes 14 13 -20 18 12 8 15 4 20 – – 104 pts
17th BEL Yannick Lefebvre and Jan Heuninck -20 19 5 15 15 7 14 17 19 – – 111 pts
18th DEN Daniel Nyborg and Nikolaj Hoffmann Buhl 11 18 18 10 -21 16 6 16 18 – – 113 pts
19th BRA Marco Soffiatti and Grael Gabriel Simoes -21 14 16 20 16 18 9 10 16 – – 119 pts
20th HKG Akira Sakai and Russell Williams 17 12 19 19 14 12 -20 20 14 – – 127 pts
Overall iQFOil Men – Leaders after 6 races, 1 discard (provisional)
1st NED Luuc van Opzeeland -25 9 2 1 6 1 – – – 19 pts
2nd POL Pawel Tarnowski -12 3 6 2 9 2 – – – 22 pts
3rd ISR Tom Reuveny 8 -13 5 3 3 4 – – – 23 pts
4th USA Noah Lyons 5 1 8 -13 12 3 – – – 29 pts
5th FRA Nicolas Goyard 1 -16 11 5 5 15 – – – 37 pts
6th ITA Nicolo Renna 2 -25 -25 4 2 5 – – – 38 pts
7th AUS Grae Morris 13 -25 10 9 1 7 – – – 40 pts
8th SUI Elia Colombo 9 7 -22 6 11 10 – – – 43 pts
9th GBR Sam Sills -21 6 9 7 16 6 – – – 44 pts
10th NZL Josh Armit 4 18 1 14 8 -25 – – – 45 pts
11th DEN Johan Soe 3 -25 4 -25 7 8 – – – 47 pts
12th BRA Mateus Isaac -25 2 14 8 13 14 – – – 51 pts
13th ESP Nacho Baltasar 15 5 13 10 -17 11 – – – 54 pts
14th ARU Ethan Westera 11 12 12 -17 10 13 – – – 58 pts
15th JPN Makoto Tomizawa 6 20 3 -25 15 18 – – – 62 pts
16th GRE Vyron Kokkalanis 18 8 15 -25 4 19 – – – 64 pts
17th HKG Ching Yin Cheng 20 14 7 -25 14 9 – – – 64 pts
18th ARG Francisco Cruz 17 4 17 15 19 -25 – – – 72 pts
19th GER Sebastian Koerdel 10 15 -21 11 20 16 – – – 72 pts
20th CHN Jingye Huang 7 11 -23 16 22 17 – – – 73 pts
21st LTU Rytis Jasiunas 16 19 20 12 -21 12 – – – 79 pts
22nd SVK Robert Kubin 19 10 16 18 -23 21 – – – 84 pts
23rd FIN Jakob Eklund 14 17 18 19 18 -20 – – – 86 pts
24th ALG Rami BOUDROUMA 22 21 19 20 -24 22 – – – 104 pts
Overall iQFOil Women – Leaders after 7 races, 1 discard (provisional)
1st GBR Emma Wilson 1 2 1 2 -17 1 1 – – 8 pts
2nd ISR Sharon Kantor -25 6 10 1 1 3 4 – – 25 pts
3rd ITA Marta Maggetti 5 3 4 -21 11 4 3 – – 30 pts
4th PER Maria Belen 4 4 8 -12 7 12 8 – – 43 pts
5th FRA Helene Noesmoen 12 -19 2 9 5 11 6 – – 45 pts
6th CZE Katerina Svikova 8 8 -18 10 6 7 13 – – 52 pts
7th CHN Zheng Yan 2 -20 11 19 3 2 17 – – 54 pts
8th POL Maja Dziarnowska 7 10 -23 13 8 6 11 – – 55 pts
9th GER Theresa Marie Steinlein 3 11 12 -16 16 13 2 – – 57 pts
10th CRO Palma Cargo -17 14 3 4 13 8 15 – – 57 pts
11th HKG Kwan Ching Ma 6 5 15 5 10 17 -18 – – 58 pts
12th NOR Mina Mobekk 13 16 9 -18 2 15 7 – – 62 pts
13th EST Ingrid Puusta -25 9 13 11 15 9 10 – – 67 pts
14th SLO Lina Erzen 14 13 17 7 9 -19 9 – – 69 pts
15th NED Sara Wennekes 10.3 12 -21 15 4 10 19 – – 70.3 pts
16th NZL Veerle Ten Have -25 15 16 8 18 5 12 – – 74 pts
17th MEX Mariana Aguilar 15 7 14 -25 19 18 5 – – 78 pts
18th ESP Pilar Lamadrid Trueba -25 1 24 14 12 14 20 – – 85 pts
19th TUR Merve Vatan 20 23 5 3 14 20 -25 – – 85 pts
20th USA Dominique Stater 11 22 20 6 21 16 -25 – – 96 pts
21st CYP Natasa Lappa 16 -25 7 17 20 21 16 – – 97 pts
22nd SWE Johanna Hjertberg 18 17 6 20 23 24 -25 – – 108 pts
23rd ARG chiara ferretti 19 21 19 22 -24 22 14 – – 117 pts
24th AUT Lorena Abicht 10 18 22 -25 22 23 -25 – – 120 pts